First Name | Last Name | Job Title | DOB | Status |
---|---|---|---|---|
Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active |
Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled |
Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended |
Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active |
Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled |
Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended |
Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active |
Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended |
Trigger the footable_expand_all
event on the table to expand all detail rows:
$('table').trigger('footable_expand_all');
Trigger the footable_collapse_all
event on the table to collapse all detail rows:
$('table').trigger('footable_collapse_all');
When using the paging add-on, you might want to trigger a redraw after you expand or collapse all detail rows, so that the paging is corrected:
$('table').trigger('footable_collapse_all').trigger('footable_redraw');